🇾🇹Mayotte - All Cities
57 cities across 17 states/provinces
Generate Keywords
57 cities
| Coordinates | ||||||
|---|---|---|---|---|---|---|
Acoua | Acoua | adm1 | 4,622 | Indian/Mayotte | -12.7239, 45.0582 | |
Bandraboua | Bandraboua | adm1 | 7,880 | Indian/Mayotte | -12.7044, 45.1223 | |
Bandrele | Bandrélé | adm1 | 6,350 | Indian/Mayotte | -12.9128, 45.1926 | |
Barakani | Ouangani | city | 3,153 | Indian/Mayotte | -12.8380, 45.1312 | |
Bouyouni | Bandraboua | city | 1,948 | Indian/Mayotte | -12.7346, 45.1391 | |
Bouéni | Boueni | adm1 | 5,334 | Indian/Mayotte | -12.9025, 45.0761 | |
Chembényoumba | M'Tsangamouji | city | 1,474 | Indian/Mayotte | -12.7647, 45.0779 | |
Chiconi | Chiconi | adm1 | 7,204 | Indian/Mayotte | -12.8333, 45.1106 | |
Chirongui | Chirongui | adm1 | 6,173 | Indian/Mayotte | -12.9319, 45.1483 | |
Combani | Mamoudzou | city | 6,665 | Indian/Mayotte | -12.8000, 45.1667 | |
Dembeni | Dembeni | adm1 | 10,141 | Indian/Mayotte | -12.8436, 45.1844 | |
Dzaoudzi | Dzaoudzi | adm1 | 15,339 | Indian/Mayotte | -12.7834, 45.2569 | |
Dzumogne | Bandraboua | city | 6,075 | Indian/Mayotte | -12.7167, 45.1167 | |
Hajangoua | Dembeni | city | 2,130 | Indian/Mayotte | -12.8661, 45.1986 | |
Hamjago | Mtsamboro | city | 1,899 | Indian/Mayotte | -12.6883, 45.0745 | |
Hamouro | Bandrélé | city | 1,050 | Indian/Mayotte | -12.8813, 45.2149 | |
Handréma | Bandraboua | city | 1,829 | Indian/Mayotte | -12.6811, 45.0996 | |
Iloni | Dembeni | city | 2,970 | Indian/Mayotte | -12.8455, 45.1904 | |
Kahani | Ouangani | city | 3,073 | Indian/Mayotte | -12.8239, 45.1314 | |
Kangani | Koungou | city | 1,022 | Indian/Mayotte | -12.7319, 45.1869 | |
Kani-Kéli | Kani Keli | adm1 | 4,854 | Indian/Mayotte | -12.9536, 45.1033 | |
Kaouéni | Mamoudzou | city | 17,060 | Indian/Mayotte | -12.7712, 45.2242 | |
Kavani | Mamoudzou | section | 9,740 | Indian/Mayotte | -12.7845, 45.2230 | |
Koungou | Koungou | adm1 | 18,118 | Indian/Mayotte | -12.7336, 45.2042 | |
Labattoir | Dzaoudzi | city | 17,739 | Indian/Mayotte | -12.7770, 45.2823 | |
Longoni | Koungou | city | 3,983 | Indian/Mayotte | -12.7343, 45.1630 | |
M'Tsangamouji | M'Tsangamouji | adm1 | 5,028 | Indian/Mayotte | -12.7594, 45.0836 | |
Majikavo Koropa | Koungou | city | 11,698 | Indian/Mayotte | -12.7470, 45.2206 | |
Majikavo Lamir | Mamoudzou | city | 2,081 | Indian/Mayotte | -12.7557, 45.2297 | |
Mamoudzou | Mamoudzou | capital | 54,831 | Indian/Mayotte | -12.7823, 45.2288 | |
Mangajou | Sada | city | 1,588 | Indian/Mayotte | -12.8440, 45.1172 | |
Miréréni | Tsingoni | city | 3,364 | Indian/Mayotte | -12.7887, 45.1411 | |
Miréréni | Chirongui | city | 1,372 | Indian/Mayotte | -12.9071, 45.1529 | |
Mouanatrindri | Boueni | city | 1,054 | Indian/Mayotte | -12.8996, 45.0979 | |
Mramadoudou | Chirongui | city | 1,423 | Indian/Mayotte | -12.9285, 45.1532 | |
Mtsahara | Mtsamboro | city | 2,538 | Indian/Mayotte | -12.6814, 45.0827 | |
Mtsamboro | Mtsamboro | adm1 | 7,724 | Indian/Mayotte | -12.6998, 45.0689 | |
Mtsamoudou | Bandrélé | city | 1,923 | Indian/Mayotte | -12.9623, 45.1745 | |
Mtsangadoua | Acoua | city | 1,534 | Indian/Mayotte | -12.7111, 45.0512 | |
Mtsangamboua | Bandraboua | city | 1,304 | Indian/Mayotte | -12.6903, 45.1093 | |
Mtsapéré | Mamoudzou | section | 15,880 | Indian/Mayotte | -12.7864, 45.2173 | |
Mzouazia | Boueni | city | 1,159 | Indian/Mayotte | -12.9272, 45.1034 | |
Nyambadao | Bandrélé | city | 1,692 | Indian/Mayotte | -12.8935, 45.2021 | |
Ongojou | Dembeni | city | 2,111 | Indian/Mayotte | -12.8388, 45.1601 | |
Ouangani | Ouangani | adm1 | 7,272 | Indian/Mayotte | -12.8464, 45.1361 | |
Pamandzi | Pamandzi | adm1 | 11,442 | Indian/Mayotte | -12.7967, 45.2794 | |
Passamainty | Mamoudzou | city | 8,430 | Indian/Mayotte | -12.8020, 45.2082 | |
Poroani | Chirongui | city | 2,297 | Indian/Mayotte | -12.8923, 45.1412 | |
Sada | Sada | adm1 | 9,832 | Indian/Mayotte | -12.8506, 45.1020 | |
Sohoa | Chiconi | city | 1,545 | Indian/Mayotte | -12.8223, 45.1055 |
Showing 1 to 50 of 57 results