🇽🇰Kosovo - All Cities
59 cities across 7 states/provinces
Generate Keywords
59 cities
| Coordinates | ||||||
|---|---|---|---|---|---|---|
Bradash | Pristina | city | 2,567 | Europe/Belgrade | 42.9403, 21.1381 | |
Budakovo | Prizren | locality | 1,576 | Europe/Belgrade | 42.3550, 20.9250 | |
Deçan | Gjakove | adm2 | 50,500 | Europe/Belgrade | 42.5402, 20.2879 | |
Dragash | Prizren | adm2 | 35,000 | Europe/Belgrade | 42.0265, 20.6533 | |
Dranoc | Gjakove | locality | 2,000 | Europe/Belgrade | 42.5156, 20.2922 | |
Dubova (Driloni) | Peja | locality | 1,050 | Europe/Belgrade | 42.7119, 20.3697 | |
Ferizaj | Ferizaj | adm1 | 59,504 | Europe/Belgrade | 42.3706, 21.1553 | |
Gjakovë | Gjakove | adm1 | 94,158 | Europe/Belgrade | 42.3803, 20.4308 | |
Gjilan | Gjilan | adm1 | 51,912 | Europe/Belgrade | 42.4605, 21.4699 | |
Gjinoc | Prizren | city | 1,571 | Europe/Belgrade | 42.3183, 20.8186 | |
Gllogjan | Gjakove | city | 2,000 | Europe/Belgrade | 42.5072, 20.3628 | |
Glogovac | Pristina | adm2 | 58,579 | Europe/Belgrade | 42.6283, 20.8939 | |
Gračanica | Pristina | city | 1,000 | Europe/Belgrade | 42.6011, 21.1958 | |
Hani i Elezit | Ferizaj | adm2 | 9,389 | Europe/Belgrade | 42.1500, 21.2967 | |
Irzniq | Gjakove | city | 2,200 | Europe/Belgrade | 42.5200, 20.3472 | |
Isniq | Gjakove | city | 5,500 | Europe/Belgrade | 42.5575, 20.3028 | |
Istok | Peja | adm2 | 40,000 | Europe/Belgrade | 42.7808, 20.4875 | |
Kamenica | Gjilan | adm2 | 9,312 | Europe/Belgrade | 42.5781, 21.5803 | |
Kačanik | Ferizaj | adm2 | 9,800 | Europe/Belgrade | 42.2319, 21.2594 | |
Klina | Peja | adm2 | 8,050 | Europe/Belgrade | 42.6217, 20.5778 | |
Klokot | Gjilan | adm2 | 2,551 | Europe/Belgrade | 42.3714, 21.3744 | |
Kosovo Polje | Pristina | adm2 | 16,154 | Europe/Belgrade | 42.6639, 21.0961 | |
Kosuriq | Peja | city | 1,200 | Europe/Belgrade | 42.5703, 20.4647 | |
Leposaviq | Mitrovica | adm2 | 19,000 | Europe/Belgrade | 43.1039, 20.8028 | |
Leshan | Prizren | city | 1,575 | Europe/Belgrade | 42.3278, 20.7811 | |
Lipljan | Pristina | adm2 | 9,047 | Europe/Belgrade | 42.5217, 21.1258 | |
Llazicë | Prizren | city | 19,863 | Europe/Belgrade | 42.5553, 20.7633 | |
Lloqan | Gjakove | city | 1,050 | Europe/Belgrade | 42.5244, 20.2808 | |
Lluka e Eperme | Gjakove | city | 1,500 | Europe/Belgrade | 42.5450, 20.3078 | |
Lumbardhi | Gjakove | city | 1,500 | Europe/Belgrade | 42.5467, 20.3467 | |
Lëbushë | Gjakove | city | 1,250 | Europe/Belgrade | 42.5631, 20.2908 | |
Mališevo | Prizren | adm2 | 2,300 | Europe/Belgrade | 42.4822, 20.7458 | |
Mamuša | Prizren | adm2 | 5,507 | Europe/Belgrade | 42.3308, 20.7269 | |
Mitrovicë | Mitrovica | adm1 | 107,045 | Europe/Belgrade | 42.8833, 20.8667 | |
Nishor | Prizren | locality | 1,154 | Europe/Belgrade | 42.4239, 20.8017 | |
Novo Brdo | Pristina | adm2 | 6,720 | Europe/Belgrade | 42.6159, 21.4340 | |
Obiliq | Pristina | adm2 | 11,612 | Europe/Belgrade | 42.6869, 21.0703 | |
Orahovac | Gjakove | adm2 | 22,049 | Europe/Belgrade | 42.3994, 20.6547 | |
Pagaruša | Prizren | locality | 1,374 | Europe/Belgrade | 42.4200, 20.7422 | |
Papraqan | Gjakove | city | 1,288 | Europe/Belgrade | 42.5528, 20.3311 | |
Partesh | Gjilan | adm2 | 1,787 | Europe/Belgrade | 42.4019, 21.4336 | |
Pasjane | Gjilan | city | 1,000 | Europe/Belgrade | 42.4069, 21.4956 | |
Pejë | Peja | adm1 | 48,962 | Europe/Belgrade | 42.6591, 20.2883 | |
Peqan | Prizren | city | 1,883 | Europe/Belgrade | 42.3836, 20.8219 | |
Podujeva | Pristina | adm2 | 35,000 | Europe/Belgrade | 42.9106, 21.1931 | |
Prilep | Gjakove | city | 2,500 | Europe/Belgrade | 42.5075, 20.3178 | |
Pristina | Pristina | capital | 550,000 | Europe/Belgrade | 42.6727, 21.1669 | |
Prizren | Prizren | adm1 | 171,464 | Europe/Belgrade | 42.2139, 20.7397 | |
Ranilug | Gjilan | adm2 | 3,785 | Europe/Belgrade | 42.4922, 21.5989 | |
Shtime | Ferizaj | adm2 | 35,000 | Europe/Belgrade | 42.4331, 21.0397 |
Showing 1 to 50 of 59 results