πΈπ΄Somalia - All Cities
51 cities across 18 states/provinces
Generate Keywords
51 cities
| Coordinates | ||||||
|---|---|---|---|---|---|---|
Afgooye | Lower Shebelle | adm2 | 65,461 | Africa/Mogadishu | 2.1381, 45.1212 | |
Aynaba Caynabo | Sool | city | - | Africa/Mogadishu | 8.9500, 46.4167 | |
Baardheere | Gedo | locality | 42,240 | Africa/Mogadishu | 2.3446, 42.2764 | |
Baidoa | Bay | adm1 | 129,839 | Africa/Mogadishu | 3.1138, 43.6498 | |
Bandarbeyla Naardarbeyla | Bari | city | 13,753 | Africa/Mogadishu | 9.4942, 50.8122 | |
Bargaal | Bari | city | 6,798 | Africa/Mogadishu | 11.2864, 51.0773 | |
Beledweyne | Hiran | adm1 | 55,410 | Africa/Mogadishu | 4.7358, 45.2036 | |
Bereeda Rareen | Bari | city | 11,262 | Africa/Mogadishu | 11.8704, 51.0579 | |
Bosaso | Bari | adm1 | 74,287 | Africa/Mogadishu | 11.2842, 49.1816 | |
Burao | Togdheer | adm1 | 99,270 | Africa/Mogadishu | 9.5221, 45.5336 | |
Buulobarde | Hiran | city | 16,928 | Africa/Mogadishu | 3.8537, 45.5674 | |
Buur Gaabo | Lower Juba | city | 3,096 | Africa/Mogadishu | -1.2192, 41.8372 | |
Buurhakaba | Bay | adm2 | 27,792 | Africa/Mogadishu | 2.8026, 44.0780 | |
Cadale | Middle Shebelle | city | 5,385 | Africa/Mogadishu | 2.7603, 46.3222 | |
Caluula | Bari | adm2 | 6,100 | Africa/Mogadishu | 11.9661, 50.7569 | |
Ceek Cagaaran | Togdheer | city | 4,325 | Africa/Mogadishu | 8.9991, 45.3582 | |
Ceelbuur | Galguduud | city | 9,031 | Africa/Mogadishu | 4.6850, 46.6176 | |
Ceeldheer | Galguduud | city | 26,562 | Africa/Mogadishu | 3.8488, 47.1806 | |
Ceerigaabo | Sanaag | adm1 | 33,853 | Africa/Mogadishu | 10.6162, 47.3680 | |
Dhuusamarreeb | Galguduud | adm1 | 9,000 | Africa/Mogadishu | 5.5360, 46.3867 | |
Dujuuma | Middle Juba | city | 2,432 | Africa/Mogadishu | 1.2531, 42.5738 | |
Eyl | Nugal | city | 18,904 | Africa/Mogadishu | 7.9803, 49.8164 | |
Gaalkacyo | Mudug | adm1 | 61,200 | Africa/Mogadishu | 6.7697, 47.4308 | |
Gabiley | Woqooyi Galbeed | city | 77,320 | Africa/Mogadishu | 9.7000, 43.6236 | |
Garbahaarrey | Gedo | adm1 | 12,652 | Africa/Mogadishu | 3.3289, 42.2209 | |
Garoowe | Nugal | adm1 | 57,300 | Africa/Mogadishu | 8.4021, 48.4828 | |
Hargeisa Hargeysa | Woqooyi Galbeed | adm1 | 477,876 | Africa/Mogadishu | 9.5631, 44.0675 | |
Hobyo | Mudug | adm2 | 12,564 | Africa/Mogadishu | 5.3505, 48.5268 | |
Hudun Xudun | Sool | city | - | Africa/Mogadishu | 9.1542, 47.4769 | |
Iskushuban | Bari | city | 5,759 | Africa/Mogadishu | 10.2837, 50.2300 | |
Jalalaqsi | Hiran | city | 9,743 | Africa/Mogadishu | 3.3766, 45.5996 | |
Jamaame | Lower Juba | city | 42,270 | Africa/Mogadishu | 0.0697, 42.7450 | |
Jawhar | Middle Shebelle | adm1 | 47,086 | Africa/Mogadishu | 2.7809, 45.5005 | |
Jilib | Middle Juba | city | 45,000 | Africa/Mogadishu | 0.4883, 42.7854 | |
Kismayo | Lower Juba | adm1 | 234,852 | Africa/Mogadishu | -0.3582, 42.5454 | |
Las Anod Laascaanood | Sool | adm1 | 60,100 | Africa/Mogadishu | 8.4760, 47.3570 | |
Las Khorey Las chorey | Sanaag | adm2 | 6,941 | Africa/Mogadishu | 11.1595, 48.1967 | |
Luuq | Gedo | city | 33,820 | Africa/Mogadishu | 3.8032, 42.5442 | |
Mahaddayweyne | Middle Shebelle | city | 8,273 | Africa/Mogadishu | 2.9726, 45.5347 | |
Marka | Lower Shebelle | adm1 | 230,100 | Africa/Mogadishu | 1.7159, 44.7717 | |
Mogadishu Muqdisho | Banaadir | capital | 2,120,000 | Africa/Mogadishu | 2.0371, 45.3438 | |
Oodweyne | Togdheer | city | 5,491 | Africa/Mogadishu | 9.4092, 45.0640 | |
Qandala | Bari | city | 19,300 | Africa/Mogadishu | 11.4720, 49.8728 | |
Qoryooley | Lower Shebelle | adm2 | 51,720 | Africa/Mogadishu | 1.7878, 44.5300 | |
Saacow | Middle Juba | city | 7,893 | Africa/Mogadishu | 1.6279, 42.4407 | |
Tayeeglow | Bakool | city | 2,119 | Africa/Mogadishu | 4.0190, 44.5111 | |
Waajid | Bakool | city | 6,666 | Africa/Mogadishu | 3.8096, 43.2463 | |
Wanlaweyn | Lower Shebelle | city | 22,022 | Africa/Mogadishu | 2.6185, 44.8938 | |
Xarardheere | Mudug | city | 2,018 | Africa/Mogadishu | 4.6544, 47.8575 | |
Xuddur | Bakool | adm1 | 12,500 | Africa/Mogadishu | 4.1213, 43.8894 |
Showing 1 to 50 of 51 results