πΈπ±Sierra Leone - All Cities
91 cities across 5 states/provinces
Generate Keywords
91 cities
| Coordinates | ||||||
|---|---|---|---|---|---|---|
Alikalia He stayed | Northern | city | 3,138 | Africa/Freetown | 9.1536, -11.3871 | |
Baiima Baiiim | Southern | city | 4,116 | Africa/Freetown | 8.1083, -11.8477 | |
Baoma | Southern | city | 7,044 | Africa/Freetown | 7.9934, -11.7147 | |
Barma Bare | Eastern | city | 7,529 | Africa/Freetown | 8.3496, -11.3306 | |
Bindi | Northern | city | 3,188 | Africa/Freetown | 9.9138, -11.4467 | |
Binkolo | Northern | city | 13,867 | Africa/Freetown | 8.9522, -11.9803 | |
Blama Blamma | Eastern | city | 8,146 | Africa/Freetown | 7.8748, -11.3455 | |
Bo | Southern | adm1 | 174,354 | Africa/Freetown | 7.9647, -11.7383 | |
Bo District | Southern | district | 575,478 | Africa/Freetown | 7.9888, -11.6734 | |
Boajibu | Eastern | city | 7,384 | Africa/Freetown | 8.1876, -11.3403 | |
Bombali Bombi district | Northern | district | 606,544 | Africa/Freetown | 9.2844, -12.1645 | |
Bomi | Southern | city | 5,463 | Africa/Freetown | 7.2461, -11.5258 | |
Bonthe | Southern | city | 10,206 | Africa/Freetown | 7.5264, -12.5050 | |
Bonthe District | Southern | district | 200,730 | Africa/Freetown | 7.5162, -12.3359 | |
Buedu This | Eastern | city | 5,412 | Africa/Freetown | 8.2796, -10.3713 | |
Bumbuna Tank | Northern | city | 3,222 | Africa/Freetown | 9.0447, -11.7458 | |
Bumpe Good Good | Southern | city | 16,123 | Africa/Freetown | 7.8921, -11.9054 | |
Bunumbu Hundreds | Eastern | city | 7,355 | Africa/Freetown | 8.1742, -10.8643 | |
Daru | Eastern | city | 5,958 | Africa/Freetown | 7.9898, -10.8422 | |
Foindu fidgeting | Southern | city | 5,868 | Africa/Freetown | 7.4091, -11.5433 | |
Freetown | Western | capital | 802,639 | Africa/Freetown | 8.4871, -13.2356 | |
Gandorhun | Southern | city | 12,288 | Africa/Freetown | 7.5550, -11.6926 | |
Gberia Fotombu Gberia Photombu | Northern | city | 3,034 | Africa/Freetown | 9.8785, -11.1655 | |
Gbewebu Cheens | Southern | city | 4,122 | Africa/Freetown | 7.5509, -11.6075 | |
Giehun | Eastern | city | 3,350 | Africa/Freetown | 7.8841, -11.0491 | |
Gorahun | Eastern | city | 4,089 | Africa/Freetown | 7.4644, -11.2395 | |
Hangha Immediately | Eastern | city | 5,007 | Africa/Freetown | 7.9397, -11.1413 | |
Hastings | Western | city | 5,121 | Africa/Freetown | 8.3799, -13.1369 | |
Jojoima | Eastern | city | 3,136 | Africa/Freetown | 7.8781, -10.7898 | |
Kabala | Northern | city | 17,948 | Africa/Freetown | 9.5889, -11.5526 | |
Kailahun Kilahun | Eastern | city | 14,085 | Africa/Freetown | 8.2789, -10.5730 | |
Kailahun District Cahaleun District | Eastern | district | 409,520 | Africa/Freetown | 8.1077, -10.7515 | |
Kamakwie Monota | North Western | city | 8,098 | Africa/Freetown | 9.4969, -12.2406 | |
Kambia | North Western | city | 11,520 | Africa/Freetown | 9.1250, -12.9182 | |
Kassiri Cashier | Northern | city | 5,161 | Africa/Freetown | 8.9381, -13.1154 | |
Kayima | Eastern | city | 1,881 | Africa/Freetown | 8.8879, -11.1593 | |
Kenema Stoam | Eastern | adm1 | 143,137 | Africa/Freetown | 7.8769, -11.1903 | |
Kenema District | Eastern | district | 143,137 | Africa/Freetown | 7.9517, -11.1900 | |
Kent | Western | city | 1,804 | Africa/Freetown | 8.3333, -13.0667 | |
Koidu Dawn | Eastern | city | 124,662 | Africa/Freetown | 8.6439, -10.9714 | |
Koinadugu CoaDUDUGU DISTRICT | Northern | district | 409,372 | Africa/Freetown | 9.5099, -11.3460 | |
Konakridee | Northern | city | 3,104 | Africa/Freetown | 8.6978, -13.2392 | |
Kono Kono District | Eastern | district | 505,767 | Africa/Freetown | 8.7069, -10.9337 | |
Koribundu Corridor | Southern | city | 4,617 | Africa/Freetown | 7.7095, -11.6935 | |
Koyima Tait | Eastern | city | 2,705 | Africa/Freetown | 8.7055, -11.0224 | |
Kukuna ChaRsanBhere Publicmers | Northern | city | 7,676 | Africa/Freetown | 9.3984, -12.6648 | |
Largo | Southern | city | 3,441 | Africa/Freetown | 8.2790, -12.1578 | |
Loma | Northern | city | 3,435 | Africa/Freetown | 9.7593, -12.0338 | |
Lunsar | North Western | city | 22,461 | Africa/Freetown | 8.6844, -12.5350 | |
Magburaka Hertrace | Northern | city | 14,915 | Africa/Freetown | 8.7231, -11.9488 |
Showing 1 to 50 of 91 results