🇵ðŸ‡Philippines - All Cities
5,344 cities across 99 states/provinces
Generate Keywords
5,344 cities
| Coordinates | ||||||
|---|---|---|---|---|---|---|
Aanislag Make | Albay | city | 4,061 | Asia/Manila | 13.0748, 123.7030 | |
Abaca | Antique | city | 2,139 | Asia/Manila | 11.1342, 122.7156 | |
Abaca | Bataan | city | 2,139 | Asia/Manila | 9.9204, 124.5051 | |
Abangay Resent | Antique | city | 2,207 | Asia/Manila | 10.9667, 122.6500 | |
Abiera | Antique | city | 2,394 | Asia/Manila | 11.5749, 122.0900 | |
Abilay | Antique | city | 2,195 | Asia/Manila | 10.7333, 122.5000 | |
Abis | Bataan | city | 2,603 | Asia/Manila | 9.7173, 122.9438 | |
Aborlan | Palawan | city | 39,972 | Asia/Manila | 9.5025, 118.2883 | |
Abra de Ilog ILOG | Oriental Mindoro | adm3 | 2,971 | Asia/Manila | 13.4437, 120.7291 | |
Abucay | Central Luzon | adm3 | 35,508 | Asia/Manila | 14.7335, 120.5336 | |
Abucay | Albay | city | 2,863 | Asia/Manila | 12.9820, 123.6492 | |
Abucayan | Bataan | city | 2,204 | Asia/Manila | 9.9290, 123.9146 | |
Abulug | Cagayan Valley | adm3 | 2,412 | Asia/Manila | 18.4453, 121.4533 | |
Abut | Cagayan Valley | city | 2,387 | Asia/Manila | 17.3542, 121.6014 | |
Abut | Agusan del Norte | city | 2,387 | Asia/Manila | 17.3542, 121.6014 | |
Abuyog Glare | Leyte | city | - | Asia/Manila | 10.6506, 124.8792 | |
Abuyon | Occidental Mindoro | city | 4,342 | Asia/Manila | 13.6226, 122.5191 | |
Acao Action | Ilocos | city | 4,307 | Asia/Manila | 16.5256, 120.3764 | |
Accusilian | Cagayan Valley | city | 2,377 | Asia/Manila | 17.7479, 121.4625 | |
Accusilian | Agusan del Norte | city | 2,377 | Asia/Manila | 17.7478, 121.4625 | |
Acli ACLI | Central Luzon | city | 2,555 | Asia/Manila | 15.1228, 120.6447 | |
Acli ACLI | Agusan del Sur | city | 2,555 | Asia/Manila | 15.1228, 120.6447 | |
Adams | Ilocos Norte | adm3 | 2,279 | Asia/Manila | 18.4390, 120.8339 | |
Adela | Oriental Mindoro | city | 3,926 | Asia/Manila | 12.4416, 120.9729 | |
Adlaon | Bataan | city | 4,028 | Asia/Manila | 10.3000, 123.9000 | |
Adlay Slave | Caraga | city | 2,548 | Asia/Manila | 9.4097, 125.8975 | |
Adtugan | Benguet | city | 3,380 | Asia/Manila | 7.8119, 124.8544 | |
Afusing Centro AFUSING CENTER | Cagayan Valley | city | 3,541 | Asia/Manila | 17.8526, 121.6269 | |
Afusing Centro AFUSING CENTER | Agusan del Norte | city | 3,541 | Asia/Manila | 17.8525, 121.6269 | |
Ag-ambulong Not whisper | Antique | city | 2,300 | Asia/Manila | 11.3684, 122.5094 | |
Aga But | Occidental Mindoro | city | 5,218 | Asia/Manila | 14.0965, 120.8022 | |
Aganan | Antique | city | 2,522 | Asia/Manila | 10.7833, 122.5333 | |
Agay flow | Caraga | city | 3,976 | Asia/Manila | 9.0536, 125.5867 | |
Agay flow | Bulacan | city | 3,976 | Asia/Manila | 9.0536, 125.5867 | |
Agbannawag | Central Luzon | city | 3,782 | Asia/Manila | 15.6792, 121.0833 | |
Agbannawag | Cordillera Administrative | city | 3,782 | Asia/Manila | 17.3764, 121.5478 | |
Agbannawag | Agusan del Sur | city | 3,782 | Asia/Manila | 15.6792, 121.0833 | |
Agcogon | Oriental Mindoro | city | 3,027 | Asia/Manila | 12.0615, 121.9591 | |
Agdangan | Quezon | adm3 | 13,316 | Asia/Manila | 13.8825, 121.8821 | |
Aggugaddah | Cagayan Valley | city | 2,364 | Asia/Manila | 17.7002, 121.8025 | |
Aglalana | Antique | city | 2,868 | Asia/Manila | 11.1803, 122.6574 | |
Aglayan | Benguet | city | 5,761 | Asia/Manila | 8.0550, 125.1342 | |
Aglipay | Quirino | adm3 | 31,596 | Asia/Manila | 16.4411, 121.5332 | |
Agno Lamb | Pangasinan | city | 29,270 | Asia/Manila | 16.1093, 119.7390 | |
Agoncillo | Batangas | city | 4,358 | Asia/Manila | 13.9652, 120.8895 | |
Agoo | La Union | adm3 | 65,256 | Asia/Manila | 16.3361, 120.3287 | |
Agos Close | Albay | city | 2,821 | Asia/Manila | 13.3434, 123.3983 | |
Agpangi | Antique | city | 2,150 | Asia/Manila | 10.5772, 123.4232 | |
Agsungot Aggid | Bataan | city | 2,290 | Asia/Manila | 10.4344, 123.9061 | |
Aguada | Albay | city | 2,552 | Asia/Manila | 12.8167, 123.8333 |
Showing 1 to 50 of 5344 results