🇳🇬Nigeria - All Cities
464 cities across 37 states/provinces
Generate Keywords
464 cities
| Coordinates | ||||||
|---|---|---|---|---|---|---|
Aba | Abia | adm2 | 1,160,000 | Africa/Lagos | 5.1066, 7.3667 | |
Abakaliki Abakali | Ebonyi | adm1 | 149,683 | Africa/Lagos | 6.3248, 8.1137 | |
Abalama Abram | Rivers | adm2 | - | Africa/Lagos | 4.7631, 6.8403 | |
Abeokuta | Ogun | adm1 | 888,924 | Africa/Lagos | 7.1557, 3.3451 | |
Abocho | Kogi | city | 6,801 | Africa/Lagos | 7.5677, 6.9863 | |
Abonnema Subscriptions | Rivers | adm2 | - | Africa/Lagos | 4.7231, 6.7788 | |
Abraka | Delta | city | 6,940 | Africa/Lagos | 5.7902, 6.1047 | |
Abuja | Abuja Federal Capital Territory | capital | 2,690,000 | Africa/Lagos | 9.0579, 7.4951 | |
Abule Egba Absolute village | Lagos | adm2 | - | Africa/Lagos | 6.6507, 3.2655 | |
Adani | Enugu | city | 6,161 | Africa/Lagos | 6.7397, 7.0112 | |
Ado Odo Adage | Ogun | city | 15,442 | Africa/Lagos | 6.6000, 2.9333 | |
Ado-Ekiti Ado-ekiti | Ekiti | adm1 | 435,000 | Africa/Lagos | 7.6233, 5.2209 | |
Adoru Worship | Kogi | city | 8,203 | Africa/Lagos | 6.9769, 7.1626 | |
Afikpo Afi | Ebonyi | adm2 | 71,866 | Africa/Lagos | 5.8926, 7.9353 | |
Agbabu Railth | Ondo | city | 8,611 | Africa/Lagos | 6.5886, 4.8343 | |
Agbor | Delta | adm2 | 67,610 | Africa/Lagos | 6.2538, 6.1942 | |
Agege Agage | Lagos | adm2 | 461,743 | Africa/Lagos | 6.6152, 3.3003 | |
Agenebode | Edo | adm2 | 12,730 | Africa/Lagos | 7.1051, 6.6938 | |
Ago Are | Oyo | city | 13,919 | Africa/Lagos | 8.5000, 3.4167 | |
Agulu Group | Anambra | city | 79,021 | Africa/Lagos | 6.1005, 7.0610 | |
Ahoada | Rivers | adm2 | 12,848 | Africa/Lagos | 5.0833, 6.6500 | |
Ajasse Ipo Analysis position | Kwara | city | 12,718 | Africa/Lagos | 8.2333, 4.8167 | |
Akankpa Mittle | Cross River | city | 7,000 | Africa/Lagos | 5.1264, 8.1898 | |
Ake-Eze Cess | Enugu | city | 6,537 | Africa/Lagos | 5.9168, 7.6761 | |
Akko Urkko | Gombe | city | 6,129 | Africa/Lagos | 10.2890, 10.9732 | |
Aku I | Enugu | city | 73,742 | Africa/Lagos | 6.7090, 7.3183 | |
Akure | Ondo | adm1 | 847,903 | Africa/Lagos | 7.2526, 5.1931 | |
Alapa | Oyo | city | 9,584 | Africa/Lagos | 8.6167, 4.3833 | |
Aliade | Benue | adm2 | 10,292 | Africa/Lagos | 7.2963, 8.4828 | |
Alimosho | Lagos | city | 308,290 | Africa/Lagos | 6.5889, 3.2485 | |
Amagunze Stubborn | Enugu | adm2 | 9,598 | Africa/Lagos | 6.3306, 7.6525 | |
Amaigbo | Abia | city | 127,300 | Africa/Lagos | 5.7892, 7.8383 | |
Amassoma Amasoma | Bayelsa | city | 6,970 | Africa/Lagos | 4.9703, 6.1091 | |
Amper Almost | Plateau | city | 12,212 | Africa/Lagos | 9.3551, 9.7012 | |
Amuwo-Odofin Okefin is born | Lagos | city | 318,576 | Africa/Lagos | 6.4467, 3.1968 | |
Anchau Anchaau | Kaduna | adm2 | 15,538 | Africa/Lagos | 10.9625, 8.3923 | |
Anka | Zamfara | adm2 | 11,641 | Africa/Lagos | 12.1135, 5.9268 | |
Ankpa | Kogi | adm2 | 14,630 | Africa/Lagos | 7.4025, 7.6320 | |
Apapa | Lagos | adm2 | - | Africa/Lagos | 6.4488, 3.3590 | |
Apomu Aposs | Osun | adm2 | 71,656 | Africa/Lagos | 7.3516, 4.1833 | |
Aramoko-Ekiti Cleanto-ek | Ekiti | adm2 | 74,491 | Africa/Lagos | 7.7048, 5.0405 | |
Argungu | Kebbi | adm2 | 45,584 | Africa/Lagos | 12.7448, 4.5251 | |
Arochukwu Emit | Abia | adm2 | 10,776 | Africa/Lagos | 5.3894, 7.9123 | |
Asaba | Delta | adm1 | 73,374 | Africa/Lagos | 6.1982, 6.7319 | |
Asokoro | Abuja Federal Capital Territory | city | - | Africa/Lagos | 9.0479, 7.5155 | |
Atani Healies | Anambra | adm2 | 230,000 | Africa/Lagos | 6.0128, 6.7477 | |
Auchi | Edo | adm2 | 62,907 | Africa/Lagos | 7.0676, 6.2636 | |
Auna Measure | Niger | city | 8,590 | Africa/Lagos | 10.1881, 4.7232 | |
Awgu Acne | Enugu | adm2 | 23,175 | Africa/Lagos | 6.0728, 7.4774 | |
Awka | Anambra | adm1 | 167,738 | Africa/Lagos | 6.2127, 7.0720 |
Showing 1 to 50 of 464 results