🇳🇪Niger - All Cities
71 cities across 8 states/provinces
Generate Keywords
71 cities
| Coordinates | ||||||
|---|---|---|---|---|---|---|
Abalak Garantie | Tahoua | city | 74,719 | Africa/Niamey | 15.4162, 6.1697 | |
Agadez | Agadez | adm1 | 149,549 | Africa/Niamey | 16.9733, 7.9911 | |
Aguié | Maradi | adm2 | 23,545 | Africa/Niamey | 13.5060, 7.7786 | |
Alaghsas Allaghsas | Agadez | city | 88,561 | Africa/Niamey | 17.0187, 8.0168 | |
Arlit | Agadez | city | 78,651 | Africa/Niamey | 18.8341, 7.4333 | |
Ayorou | Tillabéri | city | 26,290 | Africa/Niamey | 14.7308, 0.9174 | |
Balleyara | Tillabéri | city | 16,063 | Africa/Niamey | 13.7285, 2.8750 | |
Bilma Audacieux | Agadez | adm2 | 5,435 | Africa/Niamey | 18.6853, 12.9164 | |
Birni N Konni Un dépôt de n | Tahoua | city | 85,494 | Africa/Niamey | 13.7960, 5.2503 | |
Boboye Department Département de Boboye | Dosso | adm2 | 19,529 | Africa/Niamey | 13.0817, 2.9108 | |
Bouza | Tahoua | adm2 | 14,032 | Africa/Niamey | 14.4229, 6.0428 | |
Dakoro | Maradi | adm2 | 39,645 | Africa/Niamey | 14.5106, 6.7650 | |
Diffa Distraction | Diffa | adm1 | 54,082 | Africa/Niamey | 13.3154, 12.6113 | |
Dogondoutchi Longoutchi | Dosso | adm2 | 50,037 | Africa/Niamey | 13.6403, 4.0265 | |
Dosso Dossier | Dosso | adm1 | 79,406 | Africa/Niamey | 13.0490, 3.1937 | |
Département d' Illéla | Tahoua | city | - | Africa/Niamey | 14.2500, 5.0000 | |
Département de Bilma | Agadez | city | - | Africa/Niamey | 20.5000, 13.2500 | |
Département de Birni Nkonni | Tahoua | city | - | Africa/Niamey | 13.9000, 5.2500 | |
Département de Bouza | Tahoua | adm2 | - | Africa/Niamey | 14.4333, 6.0000 | |
Département de Dakoro | Maradi | city | - | Africa/Niamey | 14.7500, 7.0000 | |
Département de Diffa | Diffa | city | - | Africa/Niamey | 13.6667, 12.5000 | |
Département de Dogondoutchi | Dosso | adm2 | - | Africa/Niamey | 13.5000, 4.0000 | |
Département de Dosso | Dosso | city | - | Africa/Niamey | 12.8333, 3.3333 | |
Département de Filingué | Tillabéri | city | - | Africa/Niamey | 14.3164, 3.2361 | |
Département de Gaya | Dosso | adm2 | - | Africa/Niamey | 11.9597, 3.4604 | |
Département de Gouré | Zinder | city | - | Africa/Niamey | 14.0162, 10.1472 | |
Département de Kantché | Zinder | city | - | Africa/Niamey | 13.4000, 8.6000 | |
Département de Keïta | Tahoua | adm2 | - | Africa/Niamey | 14.8000, 6.0000 | |
Département de Loga | Dosso | city | - | Africa/Niamey | 13.6333, 3.5000 | |
Département de Madaoua | Tahoua | adm2 | - | Africa/Niamey | 13.9999, 6.1001 | |
Département de Mayahi | Maradi | city | - | Africa/Niamey | 14.1000, 7.6000 | |
Département de Maïné-Soroa Département de Maine-Soroa | Diffa | adm2 | - | Africa/Niamey | 13.3121, 12.0832 | |
Département de Nguigmi | Diffa | adm2 | - | Africa/Niamey | 14.2075, 13.1218 | |
Département de Ouallam | Tillabéri | city | - | Africa/Niamey | 14.6333, 2.2500 | |
Département de Say | Tillabéri | city | - | Africa/Niamey | 13.0358, 2.2211 | |
Département de Tahoua | Tahoua | city | - | Africa/Niamey | 14.8000, 4.8000 | |
Département de Tchin-Tabaraden | Tahoua | city | - | Africa/Niamey | 15.8669, 5.7104 | |
Département de Tchirozérine | Agadez | city | - | Africa/Niamey | 17.4329, 7.8932 | |
Département de Tessaoua | Maradi | city | - | Africa/Niamey | 13.6000, 7.9000 | |
Département de Tânout | Zinder | city | - | Africa/Niamey | 14.7500, 8.3333 | |
Département d’Aguié | Maradi | adm2 | - | Africa/Niamey | 13.4698, 7.7422 | |
Filingué | Tillabéri | adm2 | 16,544 | Africa/Niamey | 14.3521, 3.3168 | |
Gaya | Dosso | adm2 | 61,533 | Africa/Niamey | 11.8843, 3.4492 | |
Gouré | Zinder | adm2 | 24,752 | Africa/Niamey | 13.9835, 10.2704 | |
Guidan Roumdji Department Département Guidan Reumdji | Maradi | adm2 | 23,718 | Africa/Niamey | 13.6575, 6.6958 | |
Illéla | Tahoua | adm2 | 30,439 | Africa/Niamey | 14.4605, 5.2437 | |
Keïta | Tahoua | adm2 | 14,022 | Africa/Niamey | 14.7551, 5.7749 | |
Kollo Côlon | Tillabéri | adm2 | 19,957 | Africa/Niamey | 13.3043, 2.3390 | |
Kollo Department Département Kollo | Tillabéri | city | 465,399 | Africa/Niamey | 13.5760, 2.4520 | |
Madaoua | Tahoua | adm2 | 37,858 | Africa/Niamey | 14.0730, 5.9600 |
Showing 1 to 50 of 71 results