π°πCambodia - All Cities
107 cities across 25 states/provinces
Generate Keywords
107 cities
| Coordinates | ||||||
|---|---|---|---|---|---|---|
Angkor Chey α’ααααααΆαααα | Kampot | city | 4,191 | Asia/Phnom_Penh | 10.7667, 104.6500 | |
Bakan αααΆααααα | Pursat | adm2 | 121,229 | Asia/Phnom_Penh | 12.7800, 103.7900 | |
Banlung α αΆαααΆαααα
ααΎ | Ratanakiri | adm1 | 17,000 | Asia/Phnom_Penh | 13.7394, 106.9873 | |
Banteay Meas αααααΆαααΆαααΆα | Kampot | city | 4,634 | Asia/Phnom_Penh | 10.6167, 104.5333 | |
Baribour ααΆααααααα | Kampong Chhnang | adm2 | - | Asia/Phnom_Penh | 12.4300, 104.4700 | |
Battambang ααΆαααααα | Battambang | adm1 | 119,251 | Asia/Phnom_Penh | 13.1027, 103.1982 | |
Cheung Prey ααΎααααα | Kampong Cham | adm2 | - | Asia/Phnom_Penh | 12.1000, 105.0700 | |
Chhouk αααα»αααΌα | Kampot | district | - | Asia/Phnom_Penh | 10.8167, 104.4500 | |
Kampong Bay αααααααΆααα | Kampot | section | 10,514 | Asia/Phnom_Penh | 10.5955, 104.1714 | |
Kampong Cham αααααα
αΆα | Kampong Cham | city | 4,143 | Asia/Phnom_Penh | 11.9800, 105.4450 | |
Kampong Chhnang αααααααααΆαα | Kampong Chhnang | adm1 | 75,244 | Asia/Phnom_Penh | 12.2600, 104.6700 | |
Kampong Speu ααΌαα·αα | Kampong Speu | adm1 | 33,231 | Asia/Phnom_Penh | 11.4533, 104.5208 | |
Kampong Tranch αααααΆα | Kampot | adm2 | - | Asia/Phnom_Penh | 10.5500, 104.4667 | |
Kampot αααα | Kampot | adm1 | 22,691 | Asia/Phnom_Penh | 10.6104, 104.1814 | |
Khan 7 Makara αααα 7 ααααΆ | Phnom Penh | capital | 1,573,544 | Asia/Phnom_Penh | 11.5625, 104.9141 | |
Khan ChΓ’mkar Mon ααΆαααα·ααααΆαααα
αααα | Phnom Penh | capital | 1,573,544 | Asia/Phnom_Penh | 11.5439, 104.9218 | |
Khan DuΕn PΓ©nh ααΆααααΆα
αΆ | Phnom Penh | capital | 1,573,544 | Asia/Phnom_Penh | 11.5756, 104.9202 | |
Khan DΓ’ngkaΓ΄ ααΆαααααααααΌα | Phnom Penh | city | 3,085 | Asia/Phnom_Penh | 11.5246, 104.8394 | |
Khan MΓ©an Chey ααΆααααΈααΏαααα | Phnom Penh | adm1 | 52,066 | Asia/Phnom_Penh | 11.5198, 104.9547 | |
Khan Russey Keo ααΆααα¬ααααΈααα | Phnom Penh | adm2 | - | Asia/Phnom_Penh | 11.6195, 104.9099 | |
Khan Saen Sokh ααΆααααΏααα»ααα | Phnom Penh | adm2 | - | Asia/Phnom_Penh | 11.6129, 104.8608 | |
Khan Sala Krau ααΆααααΆααΆαααα
| Pailin | adm2 | - | Asia/Phnom_Penh | 12.9798, 102.6396 | |
Koh Kong ααααα»α | Koh Kong | adm1 | 33,591 | Asia/Phnom_Penh | 11.6153, 102.9838 | |
Kracheh ααΆαααααα | Kratie | city | - | Asia/Phnom_Penh | 12.5700, 106.2000 | |
Krakor αααααααααΆ | Pursat | city | 74,222 | Asia/Phnom_Penh | 12.4800, 104.1900 | |
KratiΓ© αααα
αα | Kratie | adm1 | 19,975 | Asia/Phnom_Penh | 12.4881, 106.0188 | |
Krong Kep ααααΆαααααααα | Kep | adm1 | 11,658 | Asia/Phnom_Penh | 10.4829, 104.3167 | |
KrΕng Chbar Mon αααα»αα
αααΆααα | Kampong Speu | city | - | Asia/Phnom_Penh | 11.4709, 104.5066 | |
KrΕng Doun Kaev ααααΆααααΌαααα | Takeo | adm1 | - | Asia/Phnom_Penh | 10.9946, 104.7955 | |
KrΕng SΓͺnmΓ΄noΕrΓ΄m ααααα½αα | Mondulkiri | adm1 | - | Asia/Phnom_Penh | 12.5048, 107.1552 | |
KrΕng Ta Khmau αααα»αααΆαααα
| Kandal | adm2 | - | Asia/Phnom_Penh | 11.4547, 104.9435 | |
Lumphat ααααΆαα | Ratanakiri | adm2 | 19,205 | Asia/Phnom_Penh | 13.4915, 106.9802 | |
Mongkol Borei αααααααΌααΈαα»ααΈ | Banteay Meanchey | adm2 | 138,190 | Asia/Phnom_Penh | 13.4553, 102.9919 | |
Pailin ααα’αΈ | Pailin | adm1 | 21,660 | Asia/Phnom_Penh | 12.8490, 102.6093 | |
Paoy Paet αα
αα | Banteay Meanchey | city | 98,934 | Asia/Phnom_Penh | 13.6580, 102.5636 | |
Phnom Penh ααΆαααΆααΈ | Phnom Penh | capital | 1,573,544 | Asia/Phnom_Penh | 11.5625, 104.9160 | |
PhumΔ VΓ©al SrΓͺ αα·ααααΏααα·ααΆα | Takeo | city | 44,270 | Asia/Phnom_Penh | 10.9808, 104.7783 | |
Prey Veng αα»αα | Prey Veng | adm1 | 33,079 | Asia/Phnom_Penh | 11.4868, 105.3253 | |
Pursat α±ααΆα | Pursat | adm1 | 52,476 | Asia/Phnom_Penh | 12.5388, 103.9192 | |
Rolea B'ier ααα½α | Kampong Chhnang | adm1 | 81,134 | Asia/Phnom_Penh | 12.2100, 104.6100 | |
Sampov Meas αααα
ααΆαααΆα | Pursat | city | - | Asia/Phnom_Penh | 12.4705, 103.9182 | |
Samraong ααααα | Oddar Meanchey | adm1 | 18,694 | Asia/Phnom_Penh | 14.1817, 103.5176 | |
Sangkom Thmei αααααααααΈααααΈ | Preah Vihear | city | - | Asia/Phnom_Penh | 13.4740, 104.7705 | |
Sen Monorom αααααααααα | Mondulkiri | adm1 | 7,944 | Asia/Phnom_Penh | 12.4558, 107.1881 | |
Siem Reap αααααΆα | Siem Reap | adm1 | 139,458 | Asia/Phnom_Penh | 13.3618, 103.8606 | |
Sihanoukville αααα»αααααααΈα αα» | Sihanoukville | adm1 | 71,082 | Asia/Phnom_Penh | 10.6093, 103.5296 | |
Sisophon αα·ααΈααααα | Banteay Meanchey | adm1 | 23,218 | Asia/Phnom_Penh | 13.5859, 102.9737 | |
Smach Mean Chey αα»αααΌα
ααΆααααααα | Koh Kong | adm2 | 29,329 | Asia/Phnom_Penh | 11.5466, 103.0357 | |
Snuol ααα | Kratie | city | 61,603 | Asia/Phnom_Penh | 12.1937, 106.4736 | |
Srae Ambel αααα’αΆααα’ααααΉα | Koh Kong | adm2 | 38,435 | Asia/Phnom_Penh | 11.1097, 103.7623 |
Showing 1 to 50 of 107 results