🇬🇼Guinea-Bissau - All Cities
15 cities across 12 states/provinces
Generate Keywords
15 cities
| Coordinates | ||||||
|---|---|---|---|---|---|---|
Bafatá | Bafatá | adm1 | 29,556 | Africa/Bissau | 12.1658, -14.6617 | |
Bissau | Bissau | capital | 492,004 | Africa/Bissau | 11.8500, -15.5667 | |
Bissorã | Oio | city | 11,964 | Africa/Bissau | 12.2231, -15.4475 | |
Bolama Garoto | Bolama | adm1 | 10,769 | Africa/Bissau | 11.5769, -15.4761 | |
Buba | Quinara | adm1 | 7,898 | Africa/Bissau | 11.5889, -14.9958 | |
Bubaque Bubaca | Bolama | city | 9,244 | Africa/Bissau | 11.2833, -15.8333 | |
Cacheu Cache | Cacheu | adm1 | 10,490 | Africa/Bissau | 12.2744, -16.1653 | |
Canchungo | Cacheu | city | 6,853 | Africa/Bissau | 12.0672, -16.0333 | |
Catió Cátion | Tombali | adm1 | 9,898 | Africa/Bissau | 11.2825, -15.2547 | |
Contuboel Sector Setor de Contuncoel | Bafatá | city | - | Africa/Bissau | 12.5550, -14.6410 | |
Farim | Oio | adm1 | 10,207 | Africa/Bissau | 12.4839, -15.2217 | |
Gabú | Gabú | adm1 | 43,556 | Africa/Bissau | 12.2800, -14.2222 | |
Mansôa Msula | Oio | city | 9,422 | Africa/Bissau | 12.0733, -15.3189 | |
Quebo | Tombali | city | 7,072 | Africa/Bissau | 11.3333, -14.9333 | |
Quinhámel Quinhamel | Biombo | adm1 | 6,602 | Africa/Bissau | 11.8869, -15.8556 |
Showing 1 to 15 of 15 results