🇬🇲The Gambia - All Cities
104 cities across 6 states/provinces
Generate Keywords
104 cities
| Coordinates | ||||||
|---|---|---|---|---|---|---|
Abuko Circle | West Coast | city | 18,978 | Africa/Banjul | 13.4042, -16.6558 | |
Bakadagy | Upper River | city | 1,979 | Africa/Banjul | 13.3000, -14.3833 | |
Bakau Mangrove | Banjul | city | 43,098 | Africa/Banjul | 13.4781, -16.6819 | |
Bambali Apprehend | North Bank | city | 1,255 | Africa/Banjul | 13.4833, -15.3333 | |
Banjul | Banjul | capital | 31,356 | Africa/Banjul | 13.4527, -16.5780 | |
Bansang Country | Central River | city | 9,528 | Africa/Banjul | 13.4333, -14.6500 | |
Baro Kunda Nothing Kunda | Lower River | city | 1,991 | Africa/Banjul | 13.4833, -15.2667 | |
Barra | North Bank | city | 6,020 | Africa/Banjul | 13.4828, -16.5456 | |
Basse Santa Su Basse Santa on | Upper River | adm1 | 14,380 | Africa/Banjul | 13.3100, -14.2137 | |
Brifu | Upper River | city | 1,292 | Africa/Banjul | 13.5000, -13.9333 | |
Brikama | West Coast | adm1 | 81,007 | Africa/Banjul | 13.2714, -16.6494 | |
Brikama Nding Brikama i just | Central River | city | 1,092 | Africa/Banjul | 13.5333, -14.9333 | |
Bureng Blend | Lower River | city | 1,472 | Africa/Banjul | 13.4167, -15.2833 | |
Central Baddibu | North Bank | city | 14,943 | Africa/Banjul | 13.5333, -15.9167 | |
Chilla | North Bank | city | 1,249 | Africa/Banjul | 13.5500, -16.2833 | |
Daba Kunda You are | Upper River | city | 1,302 | Africa/Banjul | 13.3167, -14.3000 | |
Dankunku Cookies of your | Central River | city | 1,641 | Africa/Banjul | 13.5667, -15.3167 | |
Daru Rilwan Daru Rillan | North Bank | city | 1,045 | Africa/Banjul | 13.5500, -15.9833 | |
Demba Kunda Defense Kunda | Upper River | city | 4,817 | Africa/Banjul | 13.2500, -14.2667 | |
Denton | Central River | city | 1,712 | Africa/Banjul | 13.5000, -14.9333 | |
Diabugu Dibugu | Upper River | city | 3,722 | Africa/Banjul | 13.3833, -14.4000 | |
Diabugu Basilla | Upper River | city | 1,199 | Africa/Banjul | 13.3333, -13.9500 | |
Essau | North Bank | city | 11,758 | Africa/Banjul | 13.4839, -16.5347 | |
Farafenni Tag | North Bank | city | 32,883 | Africa/Banjul | 13.5667, -15.6000 | |
Foni Bondali Phone Along | West Coast | city | 6,301 | Africa/Banjul | 13.2167, -15.9333 | |
Foni Brefet | West Coast | city | 11,920 | Africa/Banjul | 13.2167, -16.3333 | |
Foni Jarrol Phoni jarrol | West Coast | city | 6,314 | Africa/Banjul | 13.2333, -15.8333 | |
Foni Kansala The phone's phone | West Coast | city | 13,192 | Africa/Banjul | 13.2167, -16.0500 | |
Fulladu East | Upper River | city | 100,835 | Africa/Banjul | 13.3333, -14.2500 | |
Fulladu West | Central River | city | 73,965 | Africa/Banjul | 13.5000, -14.7500 | |
Galleh Manda | Central River | city | 1,872 | Africa/Banjul | 13.4333, -14.7833 | |
Georgetown | Central River | city | - | Africa/Banjul | 13.5404, -14.7637 | |
Gunjur | North Bank | city | 1,327 | Africa/Banjul | 13.5228, -16.0278 | |
Gunjur | West Coast | city | 22,741 | Africa/Banjul | 13.2019, -16.7339 | |
Gunjur Kuta | Upper River | city | 1,566 | Africa/Banjul | 13.5333, -14.1167 | |
Jakhaly | Central River | city | 1,793 | Africa/Banjul | 13.5500, -14.9667 | |
Jali | Lower River | city | 1,024 | Africa/Banjul | 13.3500, -15.9667 | |
Janjanbureh | Central River | adm1 | 3,998 | Africa/Banjul | 13.5356, -14.7652 | |
Jarra Central Central jug | Lower River | city | 6,527 | Africa/Banjul | 13.4167, -15.4167 | |
Jarra East EAST JARRA | Lower River | city | 12,655 | Africa/Banjul | 13.4167, -15.2500 | |
Jarra West West | Lower River | city | 24,983 | Africa/Banjul | 13.4167, -15.5333 | |
Jarreng | Central River | city | 2,705 | Africa/Banjul | 13.6167, -15.1833 | |
Jenoi | Lower River | city | 1,254 | Africa/Banjul | 13.4833, -15.5667 | |
Jifarong | Lower River | city | 1,038 | Africa/Banjul | 13.3000, -15.8667 | |
Jokadu | North Bank | city | 18,406 | Africa/Banjul | 13.5333, -16.1833 | |
Kaiaf Honai'af | Lower River | city | 1,819 | Africa/Banjul | 13.4000, -15.6167 | |
Kantora Cantor | Upper River | city | 31,079 | Africa/Banjul | 13.4167, -13.9167 | |
Karantaba Reading | Lower River | city | 1,372 | Africa/Banjul | 13.4333, -15.5167 | |
Karantaba Reading | Central River | city | 1,753 | Africa/Banjul | 13.6667, -15.0333 | |
Kass Wollof | Central River | city | 1,109 | Africa/Banjul | 13.7833, -14.9333 |
Showing 1 to 50 of 104 results