πͺπΉEthiopia - All Cities
144 cities across 13 states/provinces
Generate Keywords
144 cities
| Coordinates | ||||||
|---|---|---|---|---|---|---|
Abomsa α α€α±α³ | Amhara | city | 30,400 | Africa/Addis_Ababa | 9.9833, 39.9833 | |
Addiet Canna α«α | Amhara | city | 43,200 | Africa/Addis_Ababa | 11.2667, 37.4833 | |
Addis Ababa α α²α΅ α α α£ | Addis Ababa | capital | 3,860,000 | Africa/Addis_Ababa | 9.0250, 38.7469 | |
Administrative Zone 1 α α΅α°α³α°α«α αα 1 | Gambela | city | - | Africa/Addis_Ababa | 8.1470, 33.9734 | |
Administrative Zone 2 α α΅α°α³α°α«α αα 2 | Afar | city | - | Africa/Addis_Ababa | 13.6851, 40.0562 | |
Administrative Zone 3 α α΅α°α³α°α«α αα 3 | Afar | city | - | Africa/Addis_Ababa | 10.0090, 40.4739 | |
Afder Zone Arder αα | Somali | city | 570,629 | Africa/Addis_Ababa | 5.2500, 43.0000 | |
Alaba Special Wereda α αα£ αα© αα¨α³ | Southern Nations, Nationalities, and Peoples | city | - | Africa/Addis_Ababa | 7.4535, 38.2119 | |
Arba Minch α αα£ααα | Southern Nations, Nationalities, and Peoples | city | 201,000 | Africa/Addis_Ababa | 6.0333, 37.5500 | |
Arsi Zone Arsi αα | Oromia | city | 2,637,000 | Africa/Addis_Ababa | 7.5000, 39.5000 | |
Asaita α α³α³ | Afar | city | 39,400 | Africa/Addis_Ababa | 11.5684, 41.4387 | |
Asosa α₯αα΅ | Benishangul-Gumuz | adm1 | 20,226 | Africa/Addis_Ababa | 10.0000, 34.5000 | |
Axum α αα±α | Tigray | city | 66,800 | Africa/Addis_Ababa | 14.1211, 38.7234 | |
Bahir Dar α£α
α α³α | Amhara | adm1 | 350,000 | Africa/Addis_Ababa | 11.5936, 37.3908 | |
Bako α₯ααα³ | Southern Nations, Nationalities, and Peoples | city | 34,100 | Africa/Addis_Ababa | 5.7833, 36.5667 | |
BatΔ« α΅α₯α°α£ | Amhara | city | 37,600 | Africa/Addis_Ababa | 11.1915, 40.0168 | |
BedelΔ α°ααα | Oromia | city | 40,500 | Africa/Addis_Ababa | 8.4560, 36.3530 | |
BedΔsa α°αααα·α | Oromia | city | 37,700 | Africa/Addis_Ababa | 8.9000, 40.7833 | |
Bench Maji Zone α¨αα α α
αα¦α΅ | Southwest Ethiopia Peoples | city | - | Africa/Addis_Ababa | 6.4599, 35.3055 | |
Bichena α₯α΅ααα΅ | Amhara | city | 36,500 | Africa/Addis_Ababa | 10.4500, 38.2000 | |
Bishoftu α’αΎαα± | Oromia | city | 207,400 | Africa/Addis_Ababa | 8.7523, 38.9785 | |
BodΔ«tΔ« α¦α²α² | Southern Nations, Nationalities, and Peoples | city | 64,900 | Africa/Addis_Ababa | 6.9667, 37.8667 | |
Bonga αα΅αα
| Southwest Ethiopia Peoples | adm1 | 56,000 | Africa/Addis_Ababa | 7.2833, 36.2333 | |
BurΔ αΈα« | Amhara | city | 46,000 | Africa/Addis_Ababa | 10.7000, 37.0667 | |
ButajΔ«ra α³α | Southern Nations, Nationalities, and Peoples | city | 89,800 | Africa/Addis_Ababa | 8.1167, 38.3667 | |
Dabat α°α α | Amhara | city | 28,300 | Africa/Addis_Ababa | 12.9842, 37.7650 | |
Debarkβ ααα΅α«α½ | Amhara | city | 46,800 | Africa/Addis_Ababa | 13.1561, 37.8981 | |
Debre Birhan α°α₯α¨α₯ααα | Amhara | city | 146,900 | Africa/Addis_Ababa | 9.6795, 39.5326 | |
Debre Markβos α°α₯α¨ αααα΅ | Amhara | city | 140,700 | Africa/Addis_Ababa | 10.3500, 37.7333 | |
Debre SΔ«na α°α₯α¨ α³α | Amhara | city | 9,409 | Africa/Addis_Ababa | 9.8475, 39.7603 | |
Debre Tabor α°α₯α¨ α³α¦α | Amhara | city | 125,300 | Africa/Addis_Ababa | 11.8500, 38.0167 | |
Debre Werkβ α°α₯α¨ α₯α«αα½ ' | Amhara | city | 10,579 | Africa/Addis_Ababa | 10.6667, 38.1667 | |
Deder α΄α¬α΅ | Oromia | city | 26,900 | Africa/Addis_Ababa | 9.3117, 41.4430 | |
Degehabur Zone α¨α²αα αα α αα | Somali | city | - | Africa/Addis_Ababa | 8.2500, 43.7500 | |
Dejen αα₯ | Amhara | city | 11,739 | Africa/Addis_Ababa | 10.1667, 38.1333 | |
DembΔ« Dolo α°αα₯ ααα αα α | Oromia | city | 61,100 | Africa/Addis_Ababa | 8.5333, 34.8000 | |
DesΔ α΄α | Amhara | city | - | Africa/Addis_Ababa | 11.1333, 39.6333 | |
Dire Dawa α ααα | Dire Dawa | adm1 | 277,000 | Africa/Addis_Ababa | 9.5931, 41.8661 | |
Dodola αΆαΆα | Oromia | city | 43,200 | Africa/Addis_Ababa | 6.9833, 39.1833 | |
Dubti ααα ααα αα | Afar | city | 36,100 | Africa/Addis_Ababa | 11.7329, 41.0820 | |
DΔ«la α΄α | Sidama | city | 158,800 | Africa/Addis_Ababa | 6.4167, 38.3167 | |
East Harerghe Zone αα΅α«α
αα¨αα αα | Oromia | city | - | Africa/Addis_Ababa | 8.7011, 42.0024 | |
East Shewa Zone αα΅α«α
αΈα αα | Oromia | city | - | Africa/Addis_Ababa | 8.2135, 38.8481 | |
East Wellega Zone αα΅α«α
ααα αα | Oromia | city | - | Africa/Addis_Ababa | 9.5193, 36.7576 | |
Felege Neway αΎαα£ α α²α΅ | Southern Nations, Nationalities, and Peoples | city | 61,000 | Africa/Addis_Ababa | 6.3000, 36.8833 | |
FichΔ αα« | Oromia | city | 57,100 | Africa/Addis_Ababa | 9.8000, 38.7333 | |
Finote Selam α
αα΅ α€α | Amhara | city | 58,400 | Africa/Addis_Ababa | 10.7000, 37.2667 | |
GambΔla ααα€α | Gambela | adm1 | 97,600 | Africa/Addis_Ababa | 8.2500, 34.5833 | |
Gebre Guracha αα₯α¨ αα«αα» | Oromia | city | 41,200 | Africa/Addis_Ababa | 9.8000, 38.4000 | |
Gedeo Zone αα΄α¦ αα | Southern Nations, Nationalities, and Peoples | city | 847,434 | Africa/Addis_Ababa | 6.1273, 38.2772 |
Showing 1 to 50 of 144 results