πͺπ·Eritrea - All Cities
11 cities across 6 states/provinces
Generate Keywords
11 cities
| Coordinates | ||||||
|---|---|---|---|---|---|---|
Adi Keyh αα² αͺα
| Debub | city | 13,061 | Africa/Asmara | 14.8444, 39.3772 | |
Akβordat α£α'α¦αα³α΅ | Gash-Barka | city | 8,857 | Africa/Asmara | 15.5480, 37.8829 | |
Asmara α£α΅αα« | Maekel | capital | 563,930 | Africa/Asmara | 15.3381, 38.9318 | |
Assab α£α³α₯ | Southern Red Sea | adm1 | 21,300 | Africa/Asmara | 13.0092, 42.7394 | |
Barentu α£α¨αα± | Gash-Barka | adm1 | 15,891 | Africa/Asmara | 15.1058, 37.5907 | |
DekβemhΔre α°αβα₯ααα¨ | Debub | city | 10,959 | Africa/Asmara | 15.0700, 39.0475 | |
Edd α€α΅ | Southern Red Sea | city | 11,259 | Africa/Asmara | 13.9309, 41.6938 | |
Keren α¬α¨α | Anseba | adm1 | 74,800 | Africa/Asmara | 15.7779, 38.4511 | |
Massawa αα³α | Northern Red Sea | adm1 | 23,100 | Africa/Asmara | 15.6081, 39.4746 | |
Mendefera α΅αα | Debub | adm1 | 17,781 | Africa/Asmara | 14.8872, 38.8153 | |
Teseney α°α°α | Gash-Barka | section | 3,753 | Africa/Asmara | 15.1100, 36.6575 |
Showing 1 to 11 of 11 results