🇨🇲Cameroon - All Cities
139 cities across 10 states/provinces
Generate Keywords
139 cities
| Coordinates | ||||||
|---|---|---|---|---|---|---|
Abong Mbang | East | city | 24,433 | Africa/Douala | 3.9833, 13.1833 | |
Akom II Ce que II | South | city | 9,709 | Africa/Douala | 2.7833, 10.5667 | |
Akono Lex | Centre | city | 3,821 | Africa/Douala | 3.5000, 11.3333 | |
Akonolinga Maynanga | Centre | city | 30,078 | Africa/Douala | 3.7667, 12.2500 | |
Ambam | South | city | 25,052 | Africa/Douala | 2.3833, 11.2833 | |
Babanki Radki | Northwest | city | 9,851 | Africa/Douala | 6.1167, 10.2500 | |
Bafang | West | city | 54,505 | Africa/Douala | 5.1570, 10.1771 | |
Bafia | Centre | city | 69,270 | Africa/Douala | 4.7500, 11.2333 | |
Bafoussam | West | adm1 | 373,268 | Africa/Douala | 5.4778, 10.4176 | |
Bali | Northwest | city | 27,473 | Africa/Douala | 5.8874, 10.0118 | |
Bamenda Bameda | Northwest | adm1 | 348,766 | Africa/Douala | 5.9597, 10.1460 | |
Bamendjou Extrémité nue | West | city | 6,643 | Africa/Douala | 5.3899, 10.3301 | |
Bamusso | Southwest | city | 24,741 | Africa/Douala | 4.4591, 8.9027 | |
Bana Pour moi | West | city | 5,727 | Africa/Douala | 5.1466, 10.2754 | |
Bandjoun Bandager | West | city | 31,750 | Africa/Douala | 5.3757, 10.4133 | |
Bangangté | West | city | 43,694 | Africa/Douala | 5.1408, 10.5253 | |
Bankim Banque | Adamawa | city | 5,727 | Africa/Douala | 6.0830, 11.4905 | |
Bansoa Banso | West | city | 7,560 | Africa/Douala | 5.4484, 10.3135 | |
Banyo Salle de bain | Adamawa | city | 47,936 | Africa/Douala | 6.7500, 11.8167 | |
Batibo Batt " | Northwest | city | 9,163 | Africa/Douala | 5.8358, 9.8553 | |
Batouri | East | city | 49,422 | Africa/Douala | 4.4333, 14.3667 | |
Bazou | West | city | 13,058 | Africa/Douala | 5.0600, 10.4675 | |
Bekondo | Southwest | city | 7,331 | Africa/Douala | 4.6819, 9.3214 | |
Belo | Northwest | city | 8,705 | Africa/Douala | 6.1333, 10.2500 | |
Bertoua | East | adm1 | 137,993 | Africa/Douala | 4.5773, 13.6846 | |
Bogo | Far North | city | 32,830 | Africa/Douala | 10.7336, 14.6093 | |
Bonabéri | Littoral | city | 8,091 | Africa/Douala | 4.0714, 9.6818 | |
Boyo | Northwest | city | 169,725 | Africa/Douala | 6.3636, 10.3554 | |
Buea | Southwest | adm1 | 131,325 | Africa/Douala | 4.1534, 9.2423 | |
Bélabo Taverne | East | city | 24,359 | Africa/Douala | 4.9333, 13.3000 | |
Bélel Doubler | Adamawa | city | 6,831 | Africa/Douala | 7.0500, 14.4333 | |
Bétaré Oya Je serai oya | East | city | 11,866 | Africa/Douala | 5.6000, 14.0833 | |
Diang | Littoral | city | 2,062 | Africa/Douala | 4.2500, 10.0167 | |
Dibombari Bombardé | Littoral | city | 4,811 | Africa/Douala | 4.1787, 9.6561 | |
Dimako | East | city | 8,476 | Africa/Douala | 4.3833, 13.5667 | |
Dizangué | Littoral | city | 19,243 | Africa/Douala | 3.7667, 9.9833 | |
Djohong Djagi | Adamawa | city | 4,813 | Africa/Douala | 6.8333, 14.7000 | |
Douala | Littoral | adm1 | 1,338,082 | Africa/Douala | 4.0483, 9.7043 | |
Doumé | East | city | 5,581 | Africa/Douala | 4.2333, 13.4500 | |
Dschang | West | city | 99,582 | Africa/Douala | 5.4440, 10.0533 | |
Edéa | Littoral | city | 103,861 | Africa/Douala | 3.8000, 10.1333 | |
Essé | Centre | city | 3,803 | Africa/Douala | 4.1000, 11.9000 | |
Eséka Ézéka | Centre | city | 27,928 | Africa/Douala | 3.6500, 10.7667 | |
Fako Division Division du département | Southwest | city | - | Africa/Douala | 4.1667, 9.1667 | |
Faro Department Département de Faro | North | city | - | Africa/Douala | 8.2501, 12.8783 | |
Fontem Fontaine | Southwest | city | 42,689 | Africa/Douala | 5.4685, 9.8818 | |
Foumban Fougan | West | city | 130,287 | Africa/Douala | 5.7266, 10.8986 | |
Foumbot Foulard | West | city | 74,319 | Africa/Douala | 5.5080, 10.6325 | |
Fundong | Northwest | city | 43,509 | Africa/Douala | 6.2500, 10.2667 | |
Garoua | North | adm1 | 34,957 | Africa/Douala | 9.3014, 13.3977 |
Showing 1 to 50 of 139 results