🇨🇫Central African Republic - All Cities
42 cities across 17 states/provinces
Generate Keywords
42 cities
| Coordinates | ||||||
|---|---|---|---|---|---|---|
Alindao | Basse-Kotto | city | 32,588 | Africa/Bangui | 5.0267, 21.2088 | |
Bambari | Ouaka | adm1 | 83,029 | Africa/Bangui | 5.7679, 20.6757 | |
Bamingui Pour baming | Bamingui-Bangoran | city | - | Africa/Bangui | 7.8890, 20.0487 | |
Bangassou | Mbomou | adm1 | 54,059 | Africa/Bangui | 4.7413, 22.8184 | |
Bangui | Bangui | capital | 889,231 | Africa/Bangui | 4.3612, 18.5550 | |
Baoro | Nana-Mambéré | city | 18,089 | Africa/Bangui | 5.6667, 15.9667 | |
Batangafo | Ouham | adm1 | 24,119 | Africa/Bangui | 7.3008, 18.2833 | |
Berberati | Mambéré-Kadéï | adm1 | 76,918 | Africa/Bangui | 4.3121, 15.8895 | |
Bimbo | Ombella-M'Poko | adm1 | 348,802 | Africa/Bangui | 4.2567, 18.4158 | |
Birao Bureau | Vakaga | adm1 | 8,457 | Africa/Bangui | 10.2849, 22.7882 | |
Boali maladie | Ombella-M'Poko | city | 18,090 | Africa/Bangui | 4.8005, 18.1275 | |
Bocaranga | Ouham-Pendé | city | 15,744 | Africa/Bangui | 6.7655, 15.7787 | |
Boda | Lobaye | city | 11,688 | Africa/Bangui | 4.3189, 17.4695 | |
Boganangone | Lobaye | city | 1,851 | Africa/Bangui | 4.7356, 17.1405 | |
Bossangoa | Ouham | adm1 | 55,353 | Africa/Bangui | 6.4926, 17.4552 | |
Bouar | Nana-Mambéré | adm1 | 71,680 | Africa/Bangui | 5.9340, 15.5960 | |
Bouca Boulca | Ouham | city | 19,320 | Africa/Bangui | 6.5073, 18.2767 | |
Bozoum | Ouham-Pendé | adm1 | 20,665 | Africa/Bangui | 6.3193, 16.3799 | |
Bria | Haute-Kotto | adm1 | 47,226 | Africa/Bangui | 6.5423, 21.9863 | |
Carnot | Mambéré-Kadéï | adm1 | 129,032 | Africa/Bangui | 4.9427, 15.8773 | |
Damara Le | Ombella-M'Poko | city | 9,117 | Africa/Bangui | 4.9607, 18.7035 | |
Gambo | Mbomou | city | 4,971 | Africa/Bangui | 4.6482, 22.2633 | |
Gamboula | Mambéré-Kadéï | city | 13,048 | Africa/Bangui | 4.1178, 15.1393 | |
Grimari | Ouaka | city | 10,824 | Africa/Bangui | 5.7355, 19.9121 | |
Ippy | Ouaka | city | 28,319 | Africa/Bangui | 6.2679, 21.2247 | |
Kabo Chaussure | Ouham | city | 16,279 | Africa/Bangui | 7.6994, 18.6290 | |
Kaga Bandoro Kaga bando | Nana-Grébizi | adm1 | 55,047 | Africa/Bangui | 6.9896, 19.1874 | |
Kembé | Basse-Kotto | city | 7,317 | Africa/Bangui | 4.6227, 21.8864 | |
Kouango Ne pas | Ouaka | city | 36,575 | Africa/Bangui | 4.9934, 19.9619 | |
Mbaiki Plus grand | Lobaye | adm1 | 22,166 | Africa/Bangui | 3.9714, 17.9335 | |
Mobaye | Basse-Kotto | adm1 | 7,179 | Africa/Bangui | 4.3190, 21.1786 | |
Mongoumba | Lobaye | city | 11,756 | Africa/Bangui | 3.6415, 18.5936 | |
Ndélé | Bamingui-Bangoran | city | 13,704 | Africa/Bangui | 8.7429, 20.8911 | |
Nola | Sangha-Mbaéré | adm1 | 31,923 | Africa/Bangui | 3.5249, 16.0458 | |
Obo | Haut-Mbomou | adm1 | 14,402 | Africa/Bangui | 5.3959, 26.4921 | |
Ouadda L'avoine | Haute-Kotto | city | 5,434 | Africa/Bangui | 8.0777, 22.4007 | |
Ouanda-Djallé | Vakaga | city | 2,839 | Africa/Bangui | 9.0588, 22.4274 | |
Ouango | Mbomou | city | 4,365 | Africa/Bangui | 4.3133, 22.5552 | |
Paoua Pakaa | Ouham-Pendé | adm1 | 47,703 | Africa/Bangui | 7.2427, 16.4406 | |
Rafai Rafaï | Mbomou | city | - | Africa/Bangui | 5.8101, 24.2031 | |
Sibut | Kémo | adm1 | 31,986 | Africa/Bangui | 5.7180, 19.0739 | |
Zemio Zémio | Haut-Mbomou | city | 17,829 | Africa/Bangui | 5.0314, 25.1361 |
Showing 1 to 42 of 42 results