🇨🇩Democratic Republic of the Congo - All Cities
67 cities across 26 states/provinces
Generate Keywords
67 cities
| Coordinates | ||||||
|---|---|---|---|---|---|---|
Aketi Séance | Bas-Uélé | city | 61,437 | Africa/Lubumbashi | 2.7388, 23.7833 | |
Bandundu | Kwilu | adm1 | 202,904 | Africa/Kinshasa | -3.3169, 17.3806 | |
Basoko Forêt | Tshopo | city | 76,371 | Africa/Lubumbashi | 1.2391, 23.6160 | |
Beni | Nord-Kivu | city | 140,731 | Africa/Lubumbashi | 0.4911, 29.4731 | |
Boende Hébergement | Tshuapa | adm1 | 50,794 | Africa/Kinshasa | -0.2816, 20.8805 | |
Bolobo L'armée | Mai-Ndombe | city | 47,032 | Africa/Kinshasa | -2.1580, 16.2325 | |
Boma | Kongo Central | city | 297,009 | Africa/Kinshasa | -5.8510, 13.0536 | |
Bondo Rotule | Bas-Uélé | city | 17,860 | Africa/Lubumbashi | 3.8146, 23.6867 | |
Bongandanga | Sud-Ubangi | city | 4,105 | Africa/Kinshasa | 1.5070, 21.0726 | |
Bosobolo | Nord-Ubangi | city | 14,553 | Africa/Kinshasa | 4.1898, 19.8833 | |
Bukama Bumpika | Haut-Lomami | city | 105,530 | Africa/Lubumbashi | -9.2044, 25.8547 | |
Bukavu | Sud-Kivu | adm1 | 707,053 | Africa/Lubumbashi | -2.4908, 28.8428 | |
Bulungu Bulunghu | Kwilu | city | 81,393 | Africa/Kinshasa | -4.5444, 18.6036 | |
Bumba Balle | Mongala | city | 154,586 | Africa/Kinshasa | 2.1877, 22.4683 | |
Bunia | Ituri | adm1 | 327,837 | Africa/Lubumbashi | 1.5594, 30.2522 | |
Businga C'est mieux que | Nord-Ubangi | city | 48,339 | Africa/Kinshasa | 3.3386, 20.8858 | |
Buta Aveugle | Bas-Uélé | adm1 | 80,751 | Africa/Lubumbashi | 2.7858, 24.7300 | |
Butembo | Nord-Kivu | adm3 | 286,242 | Africa/Lubumbashi | 0.1416, 29.2912 | |
Gandajika | Kasaï Oriental | city | 208,051 | Africa/Lubumbashi | -6.7450, 23.9533 | |
Gbadolite Capable | Nord-Ubangi | adm1 | 73,835 | Africa/Kinshasa | 4.2790, 21.0028 | |
Gemena Gémensa | Équateur | adm1 | 197,159 | Africa/Kinshasa | 3.2565, 19.7723 | |
Goma | Nord-Kivu | adm1 | 432,587 | Africa/Lubumbashi | -1.6741, 29.2284 | |
Ilebo | Kasaï | city | 117,245 | Africa/Lubumbashi | -4.3311, 20.5864 | |
Inongo N'importe lequel | Mai-Ndombe | adm1 | 68,852 | Africa/Kinshasa | -1.9275, 18.2881 | |
Isiro Mathématiques | Haut-Uélé | adm1 | 255,409 | Africa/Lubumbashi | 2.7739, 27.6160 | |
Kabalo savoir | Tanganyika | city | 81,191 | Africa/Lubumbashi | -6.0526, 26.9143 | |
Kabare | Sud-Kivu | city | 37,034 | Africa/Lubumbashi | -2.4968, 28.7908 | |
Kabinda | Kasaï Oriental | city | 219,396 | Africa/Lubumbashi | -6.1379, 24.4818 | |
Kalemie | Tanganyika | city | 146,974 | Africa/Lubumbashi | -5.9475, 29.1947 | |
Kamina Cheminée | Haut-Lomami | adm1 | 200,184 | Africa/Lubumbashi | -8.7351, 24.9980 | |
Kampene Matchs | Maniema | city | 37,034 | Africa/Lubumbashi | -3.5968, 26.6671 | |
Kasaji | Lualaba | city | - | Africa/Kinshasa | -10.3834, 23.4499 | |
Kasangulu | Kongo Central | city | 45,400 | Africa/Kinshasa | -4.5833, 15.1655 | |
Kasongo | Maniema | city | 81,629 | Africa/Lubumbashi | -4.4274, 26.6666 | |
Kasongo-Lunda Kasongo-lunda | Kwango | city | 20,060 | Africa/Kinshasa | -6.4783, 16.8174 | |
Kikwit | Kwilu | city | 509,367 | Africa/Kinshasa | -5.0410, 18.8162 | |
Kindu Congélation | Maniema | adm1 | 234,651 | Africa/Lubumbashi | -2.9437, 25.9224 | |
Kinshasa | Kinshasa | capital | 14,565,700 | Africa/Kinshasa | -4.3276, 15.3136 | |
Kisangani | Tshopo | adm1 | 1,366,000 | Africa/Lubumbashi | 0.5153, 25.1910 | |
Kolwezi Ignorant | Lualaba | adm2 | 790,248 | Africa/Lubumbashi | -10.7167, 25.4667 | |
Kongolo Congolo | Tanganyika | city | 86,932 | Africa/Lubumbashi | -5.3853, 27.0003 | |
Libenge Libgence | Sud-Ubangi | city | 37,344 | Africa/Kinshasa | 3.6533, 18.6357 | |
Likasi likasi | Haut-Katanga | city | 635,768 | Africa/Lubumbashi | -10.9830, 26.7384 | |
Lisala | Équateur | city | 117,464 | Africa/Kinshasa | 2.1513, 21.5167 | |
Lodja | Sankuru | city | 91,409 | Africa/Lubumbashi | -3.5210, 23.6005 | |
Lubao | Lomami | city | 37,818 | Africa/Lubumbashi | -5.3877, 25.7489 | |
Lubumbashi | Haut-Katanga | adm1 | 1,786,397 | Africa/Lubumbashi | -11.6609, 27.4794 | |
Luebo | Kasaï | city | 45,443 | Africa/Lubumbashi | -5.3522, 21.4219 | |
Lukolela Essai difficile | Équateur | city | 15,000 | Africa/Kinshasa | -1.0605, 17.1821 | |
Lusambo | Sankuru | adm1 | 49,376 | Africa/Lubumbashi | -4.9750, 23.4439 |
Showing 1 to 50 of 67 results