🇦🇺Australia - All Cities
4,146 cities across 8 states/provinces
Generate Keywords
4,146 cities
| Coordinates | ||||||
|---|---|---|---|---|---|---|
Abbey | Western Australia | section | 1,321 | Australia/Perth | -33.6636, 115.2563 | |
Abbotsbury | New South Wales | section | 4,200 | Australia/Sydney | -33.8701, 150.8612 | |
Abbotsford | New South Wales | section | 5,431 | Australia/Sydney | -33.8489, 151.1280 | |
Abbotsford | Victoria | section | 8,087 | Australia/Melbourne | -37.8000, 145.0000 | |
Abercrombie | New South Wales | section | 1,127 | Australia/Sydney | -33.3887, 149.5458 | |
Aberdare | New South Wales | section | 2,542 | Australia/Sydney | -32.8411, 151.3817 | |
Aberdeen | New South Wales | city | 2,051 | Australia/Sydney | -32.1659, 150.8900 | |
Aberfeldie | Victoria | section | 3,925 | Australia/Melbourne | -37.7596, 144.8974 | |
Aberfoyle Park | South Australia | section | 11,234 | Australia/Adelaide | -35.0768, 138.5916 | |
Aberglasslyn | New South Wales | section | 6,552 | Australia/Sydney | -32.7000, 151.5333 | |
Abermain | New South Wales | section | 2,544 | Australia/Sydney | -32.8074, 151.4275 | |
Acacia Gardens | New South Wales | section | 3,668 | Australia/Sydney | -33.7316, 150.9164 | |
Acacia Ridge | Queensland | section | 7,486 | Australia/Brisbane | -27.5833, 153.0333 | |
Acton | Australian Capital Territory | section | 2,848 | Australia/Sydney | -35.2777, 149.1183 | |
Acton Park | Tasmania | section | 2,293 | Australia/Hobart | -42.8793, 147.4846 | |
Adamstown | New South Wales | section | 6,335 | Australia/Sydney | -32.9382, 151.7254 | |
Adamstown Heights | New South Wales | section | 5,621 | Australia/Sydney | -32.9491, 151.7101 | |
Adelaide | South Australia | adm1 | 1,387,290 | Australia/Adelaide | -34.9287, 138.5986 | |
Adelaide Hills | South Australia | city | 40,879 | Australia/Adelaide | -34.9010, 138.8546 | |
Adelaide city centre | South Australia | section | 19,820 | Australia/Adelaide | -34.9287, 138.6033 | |
Agnes Water | Queensland | city | 2,729 | Australia/Brisbane | -24.2119, 151.9035 | |
Ainslie | Australian Capital Territory | section | 5,376 | Australia/Sydney | -35.2625, 149.1437 | |
Airds | New South Wales | section | 3,265 | Australia/Sydney | -34.0860, 150.8332 | |
Airlie Beach | Queensland | city | 1,312 | Australia/Brisbane | -20.2675, 148.7147 | |
Airport West | Victoria | section | 8,173 | Australia/Melbourne | -37.7247, 144.8813 | |
Aitkenvale Oxygenal | Queensland | section | 4,797 | Australia/Brisbane | -19.3014, 146.7708 | |
Alawa Alawala | Northern Territory | section | 2,078 | Australia/Darwin | -12.3795, 130.8732 | |
Albanvale | Victoria | section | 5,641 | Australia/Melbourne | -37.7461, 144.7686 | |
Albany | Western Australia | city | 31,128 | Australia/Sydney | -34.7099, 118.1235 | |
Albany Creek | Queensland | section | 16,385 | Australia/Brisbane | -27.3536, 152.9685 | |
Albany city centre | Western Australia | section | 1,414 | Australia/Perth | -35.0248, 117.8847 | |
Albert Park | South Australia | section | 1,685 | Australia/Adelaide | -34.8720, 138.5197 | |
Albert Park | Victoria | section | 6,044 | Australia/Melbourne | -37.8411, 144.9520 | |
Alberton | South Australia | section | 1,792 | Australia/Adelaide | -34.8593, 138.5214 | |
Albion | Victoria | section | 4,334 | Australia/Melbourne | -37.7802, 144.8172 | |
Albion Park | New South Wales | section | 13,826 | Australia/Sydney | -34.5713, 150.7757 | |
Albion Park Rail | New South Wales | city | 6,920 | Australia/Sydney | -34.5663, 150.7918 | |
Albury | New South Wales | city | 4,955 | Australia/Sydney | -36.0748, 146.9240 | |
Albury Municipality | New South Wales | municipality | - | Australia/Sydney | -36.0149, 146.9568 | |
Aldavilla | New South Wales | city | 1,443 | Australia/Sydney | -31.0818, 152.7679 | |
Alderley Aleary | Queensland | section | 6,748 | Australia/Brisbane | -27.4255, 153.0010 | |
Aldershot | Queensland | city | 1,311 | Australia/Brisbane | -25.4631, 152.6635 | |
Aldgate | South Australia | city | 3,471 | Australia/Adelaide | -35.0167, 138.7333 | |
Aldinga Beach | South Australia | section | 10,667 | Australia/Adelaide | -35.2783, 138.4580 | |
Alexander Heights | Western Australia | section | 7,772 | Australia/Perth | -31.8276, 115.8650 | |
Alexandra | Victoria | city | 2,801 | Australia/Melbourne | -37.1913, 145.7112 | |
Alexandra Headland | Queensland | city | 4,235 | Australia/Brisbane | -26.6715, 153.1006 | |
Alexandra Hills | Queensland | section | 16,472 | Australia/Brisbane | -27.5322, 153.2289 | |
Alexandria | New South Wales | section | 8,075 | Australia/Sydney | -33.8999, 151.1995 | |
Alexandrina | South Australia | city | 28,730 | Australia/Adelaide | -35.3377, 138.8370 |
Showing 1 to 50 of 4146 results